The Comfort Inn Boardwalk is pleased to offer various room types to suit your next Ocean City Maryland Beach Vacation.
Our Room Types:
Oceanfront Rooms Include:
- 2 double beds
- Sleep sofa
- Refrigerator
- Cooktop
- Deluxe continental breakfast

Oceanside Rooms Include:
- 1 king bed
- Sleep sofa
- Refrigerator
- Cooktop
- Deluxe continental breakfast

Oceanblock Rooms Include:
- 2 double beds
- Sleep sofa
- Refrigerator
- Microwave
- Deluxe continental breakfast

2013 Reserved Daily Rates OF=Oceanfront, OS=Oceanside, OB=Oceanblock
| 2013 Daily Rates | OF | OS | OB | |
|---|---|---|---|---|
| February 15 thru March 28th | weekday | 99.99 | 74.99 | 74.99 |
| weekend | 159.99 | 119.99 | 119.99 | |
| March 29th thru May 15th | weekday | 144.99 | 99.99 | 99.99 |
| weekend | 194.99 | 154.99 | 154.99 | |
| May 16th thru May 18th | CAR SHOW | 299.99 | 249.99 | 249.99 |
| May 19th thru June 5th | weekday | 189.99 | 139.99 | 139.99 |
| weekend | 249.99 | 219.99 | 219.99 | |
| June 6th thru June 8th | AIRSHOW | 329.99 | 274.99 | 274.99 |
| June 9th thru June 19th | weekday | 229.99 | 199.99 | 199.99 |
| weekend | 279.99 | 249.99 | 249.99 | |
| June 20th thru June 22nd | DEW TOUR | 449.99 | 389.99 | 389.99 |
| June 23rd thru July 20th | weekday | 294.99 | 271.99 | 271.99 |
| weekend | 329.99 | 299.99 | 299.99 | |
| July 21st thru Sept 1st | weekday | 299.99 | 279.99 | 279.99 |
| weekend | 354.99 | 319.99 | 319.99 | |
| Sept 2nd thru Sept 28th | weekday | 184.99 | 144.99 | 144.99 |
| weekend | 239.99 | 299.99 | 299.99 | |
| Sept 12th thru Sept 14th | BIKE FEST | 294.99 | 234.99 | 234.99 |
| Sept 19th thru Sept 21st | SUNFEST | 244.99 | 199.99 | 199.99 |
| Sept 29th thru Oct 19th | weekday | 129.99 | 89.99 | 89.99 |
| weekend | 189.99 | 139.99 | 139.99 | |
| Oct 10th thru Oct 12th | CAR SHOW | 199.99 | 149.99 | 149.99 |
| October 20th thru November 23th | weekday | 80.99 | 60.99 | 60.99 |
| weekend | 129.99 | 99.99 | 99.99 |
- Non-Smoking rooms available
- Rates quoted are per day based on double occupancy
- Additional person in room: $10.00 per person
- Certain dates, holidays and special events will require three night minimum
- Rates subject to 6% MD Sales Tax and 4.5% County Room Tax
- Children under 12 stay free in same room as parents
- Weekend rates apply to Friday, Saturday, Sunday & Holidays
- Check-in after 3:00 P.M.
- Check-out before 11:00 A.M.
- Sorry, no pets allowed
- One night’s deposit required
- Balance due on arrival
- 7 day cancellation notice required before check-in date to receive refund (in season)
- No checks accepted, except for advance deposit
- Rates subject to change without notice
- Room requires at least one person 21 years of age or older


